中文网站

+86-755 23105909

Email:james@szxgcled.com

Current Location:Home > Product > Creative LED Display >

Creative LED Display

Contacts

Xing Guang Cai Technology

Email:james@szxgcled.com

Tel:+86-755-23105909

Fax:+86-755-23273719

Transparent LED Display

Features:

LED Pixel: P3.9-7.8; P5.2-10.4; P7.9-7.8; P10.4; P10; P5.2-7.8; P7.8. Cabinet Size: 1000*500mm

  • Specification
  • Packaging & Deliver
  • Applications


Item 1 2 3 4 5 6 7 8 9
Screen Type Front-view LED Side-view LED
Pixel P3.9-7.8 P5.2-10.4 P7.9-7.8 P10.4 P10 P3.9-7.8 P5.2-7.8 P7.8 P10.4
Cabinet Size 1000*500mm 1000*500mm 1000*500mm 1000*500mm 1000*500mm 1000*500mm 1000*500mm 1000*500mm 1000*500mm
Cabinet Resolution/dots 252*64 192*48 126*64 96*48 96*64 256*64 192*64 128*64 96*48
LED Package SMD1820 SMD1820 SMD1820 SMD1820 SMD3512 SMD3512 SMD3512 SMD3512 SMD3512
Module Size 500*125mm 500*125mm 500*125mm 500*125mm 480*320mm 500*250mm 500*250mm 500*250mm 500*250mm
Brightness(cd/m²) 3000 2500 3000 2500 5500 5500 5500 5500 5500
Dots/m² 32256 18432 16128 9216 10000 32768 24576 16384 9216
Scan Mode 7 8 7 4 3 8 6 4 3
IC MY9866 MY9866 MY9866 MY9866 MBI5124 MBI5124 MBI5124 MBI5124 MBI5124
Transparency 62.17% 70.37% 62.17% 70.37% 81.80% 68.33% 71.76% 75.20% 82.69%
Consumption (W/pcs) 300 300 300 300 500 500 500 500 500
Weight (kg/m²) 14kg 14kg 14kg 13.5kg 11.5kg 13kg 13kg 13kg 11.5kg






Online Services

livechat

Tel:+86-755 23105909

Fax:+86-755 23105909

E-mail: james@szxgcled.com

ICP备案编号:粤ICP备16052403号-2

About us
Corporate Culture
Enterprise Honor
Talent Idea
Products
Indoor LED Display Screen
Outdoor LED Display
Creative LED Display
Case
Indoor LED Display Screen
Outdoor LED Display
Rental LED Display
News
Company news
Product knowledge

Copyright © 2017 Shenzhen Xing Guang Cai Technology Co.,Limited
address:No.2505, Songbai Rd, Shiyan Town, Baoan district, Shenzhen, Guangdong, China (Mainland)